Fee Structure (2025-26) Saket | |||||||
---|---|---|---|---|---|---|---|
Class | Tuition Fee (Per Month) |
Development Fee (Per Annum) |
Annual Fee (Per Annum) |
I.T. Charges (Per Annum) |
Smart Class | Financial Literacy Programe |
A.C. Charges (Per Annum) |
Nur | 5800 | 7640 | 11660 | 550 | 5000 | ||
PREP | 5300 | 6900 | 10600 | 550 | |||
I | 4820 | 5320 | 9260 | 550 | 240 | ||
II | 4660 | 4400 | 9100 | 550 | 240 | ||
III | 4510 | 4400 | 9100 | 550 | 240 | ||
IV | 4000 | 4400 | 9100 | 550 | |||
V | 4000 | 4400 | 9100 | 550 | 125 | ||
VI | 4050 | 4400 | 9100 | 550 | 240 | 125 | |
VII | 4050 | 4400 | 9100 | 550 | 240 | 125 | |
VIII | 4050 | 4400 | 9100 | 550 | 240 | 125 | |
IX | 4050 | 4400 | 9100 | 550 | |||
X | 4050 | 4400 | 9100 | 550 | |||
XI | 4430 | 4400 | 9100 | 550 | |||
XII | 3930 | 4400 | 9100 | 550 |
Science Fee (XI & XII) : 240 P.M.
Computer Fee (XI & XII) : 2640 (Annum)
Admission Fee : 200/-
Counselling Fee : 1500 (Annum)